Loan Eligibility
alias: loan-eligibility · strategy: FIRST · draft
| # | CONDITION — credit_score | CONDITION — employment | CONDITION — amount | RESULT — decision | RESULT — rate |
|---|
Product Demo
Watch how a business rule goes from a blank table to a live API — no code, no engineers, no waiting.
Get Ruledeck — €499Add condition columns for your inputs and result columns for your outputs. Each row is one rule.
| # | CONDITION — credit_score | CONDITION — employment | CONDITION — amount | RESULT — decision | RESULT — rate |
|---|
| # | CONDITION — credit_score | CONDITION — employment | CONDITION — amount | RESULT — decision | RESULT — rate |
|---|---|---|---|---|---|
| 1 | ≥ 700 | = employed | ≤ 25000 | approved | 6.9% |
| 2 | ≥ 600 | = employed | ≤ 15000 | approved | 9.9% |
| 3 | ANY | ANY | ANY | declined | — |
| # | CONDITION — credit_score | CONDITION — employment | CONDITION — amount | RESULT — decision | RESULT — rate |
|---|---|---|---|---|---|
| 1 | ≥ 700 | = employed | ≤ 25000 | approved | 6.9% |
| 2 | ≥ 600 | = employed | ≤ 15000 | approved | 9.9% |
| 3 | ELSE — fallback row | declined | — | ||
Deploy in under 10 minutes. One licence, your server, no ongoing costs.
Get Ruledeck — €499 →